Kings who ruled the united Israel – at the time the kingdom had not yet been divided into the southern and the northern kingdoms.
# | NAME | AGE MADE KING | LENGTH OF REIGN | REFERENCE |
1 | King Saul | 30 | 42/40 years | 1Sa 13:1 NIV Ac13:21 |
2 | King Ishbosheth | 40 | 2 years | 2Sa 2:10 |
3 | King David | 30 | 40 years | 1Ki 2:11 1Ch 29:27 |
4 | King Solomon | N/A | 40 years | 1Ki 11:42 2Ch 9:30 |
Kings of Judah, the age at which they were crowned, and their lifespan.
# | NAME | AGE MADE KING | LIFESPAN | REFERENCE |
1st | King Rehoboam | 41 years | 58 years | 1Ki 14:21 |
2nd | King Abijah | N/A | N/A | N/A |
3rd | King Asa | N.A | N/A | N/A |
4th | King Jehoshaphat | 35 years | 60 years | 2Ch 20:31 |
5th | Jehoram of Judah | 32 years | 40 years | 2Ki 8:17 |
6th | Ahaziah of Judah | 22 years | 43 years | 2Ki 8:26 |
7th | Queen Athaliah | N/A | N/A | N/A |
8th | Jehoash of Judah | 7 years | 47 years | 2Ch 24:1 |
9th | King Amaziah | 25 years | 54 years | 2Ch 25:1 |
10th | King Uzziah | 16 years | 68 years | 2Ki 15:1-2 |
11th | King Jotham | 25 years | 41 years | 2Ch 27:1; 2Ki 15:33 |
12th | King Ahaz | 20 years | 36 years | 2Ch 28:1 2Ki 16:2 |
13th | King Hezekiah | 25 years | 54 years | 2Ch 29:1 2Ki 18:1-2 |
14th | King Manasseh | 12 years | 67 years | 2Ch 33:1 2Ki 21:1 |
15th | King Amon | 22 years | 24 years | 2Ki 21:19 2Ch 33:21 |
16th | King Josiah | 8 years | 39 years | 2Ch 34:1 |
17th | Jehoahaz of Judah | 23 years | N/A | 2Ch 36:2 |
18th | King Jehoiakim | 25 years | N/A | 2Ch 36:5 2Ki 23:36 |
19th | King Jehoiachin | 18 years | N/A | 2Ki 24:8 |
20th | King Zedekiah | 21 years | N/A | 2Ch 36:11 2Ki 24:18 |
N/A depicts that information about the age at which they were made kings was not provided.